|  | 
          
            | WIRE MESH   / HEXAGONAL WIRE |  
            | 
 |  
            |  |  
            | Application |  
            | 
 |  
            | 
              
                | 
                  chicken  barrier fence rabbit barrier fencewild dog barrier rural boundry fence  |  |  
            | Specification |  
            | 
 |  
            | 
              
                | Code | Height    | Aperture  | Wire diameter  | Roll Length  | Finish |  
                | 73144111 | 30cm-200cm | 13mm | 0.7mm | 50m | galvanized / pvc coated   |  
                | 73144112 | 30cm-200cm | 20mm | 0.8mm | 50m | galvanized / pvc coated |  
                | 73144113 | 30cm-200cm | 25mm | 1.0mm | 50m | galvanized / pvc coated |  
                | 73144114 | 30cm-200cm | 30mm | 1.2mm | 50m | galvanized / pvc coated |  
                | 73144115 | 30cm-200cm | 40mm | 1.4mm | 50m | galvanized / pvc coated |  
                | 73144116 | 30cm-200cm | 50mm | 1.6mm | 50m | galvanized / pvc coated |  |  
            | Wire netting choice |  
            | 
 |  
            | 
              
                | 
                  heavy galvanized wire fabricate - zinc coating 150g/m2  heavy galvanzied + pvc coated wire fabricate hot dip galvanized coating after fabricate mild steel netting al5% zn95% coated wire fabricateal10% zn90% coated wire fabricate  |  |  
            |  |  |